How To Change The Cigarette Lighter Port On Abmitsubishi Gallant 2010?
Fuses and relay Mitsubishi Galant 1997-2004
For the Mitsubishi Galant (EA) 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 model twelvemonth.
Fuse box in rider compartment.
fuse box location.
fuse box diagram.
legend.
| Fuse | Amps | Circuits protected |
|---|---|---|
| R1 | Blower | |
| R2 | Heated rear windscreen | |
| A1 | Flasher unit | |
| 1 | 30A | Heated rear windscreen and mirrors |
| ii | 30A | Blower |
| 3 | 15A | Brake lights |
| iv | 10A | Hazard warning lights Direction indicators |
| 5 | 10A | Automatic manual control unit Speed sensor Brake lights SRS control unit Reversing lights Combination meter Immobiliser |
| six | 10A | Clock Antenna motor Radio |
| vii | 15A | Cigarette lighter Headlight washers |
| viii | 20A | ETAC control unit of measurement Launder/wipe organization Mirror(southward) Central locking |
| 9 | 10A | ABS command unit of measurement Traction control unit |
| 10 | 10A | Not used |
| xi | 15A | Combination meter ETAC command unit Door open |
| 12 | 10A | Alternator relay Steering bending sensor |
| 13 | 10A | Not used |
| 14 | 10A | Horn |
| fifteen | 10A | Heated seats |
| 16 | 10A | Air conditioning control unit of measurement |
| 17 | Spare fuse | |
| xviii | Spare fuse | |
| 19 | Spare fuse | |
| 20 | Spare fuse |
Fuse box in engine compartment.
fuse box location.
fuse box layout.
fable.
| Fuse | Amps | Circuits protected |
|---|---|---|
| one | Not used | |
| ii | 20A | Fog lights Charging organization |
| 3 | 10A | Air-conditioning compressor |
| 4 | 10A | Clock Door lights Supply control units Luggage compartment calorie-free(s) Radio Interior lights Warning lights |
| v | 15A | Fuse box in passenger compartment, fuse vi |
| half-dozen | 15A | Headlights |
| vii | 15A | Headlights |
| 8 | 10A | Clock Fog lights Headlight washers Interior lights Number plate lights Parking lights Radio Rheostat Tail lights |
| 9 | 10A | Interior lights Cigarette lighter Number plate light(s) (saloon) Parking lights Tail lights |
| 10 | 10A | Rear fog lights |
| 11 | 20A | Immobiliser Engine management |
| 12 | 10A | Run a risk warning lights Management indicators |
| 13 | Not used | |
| 14 | 10A | Heated rear windscreen and mirrors |
| fifteen | 20A | Sunroof |
| xvi | Not used | |
| FL1 | 60A | Fuse box in passenger compartment, fuses xvi – xviii Fuse box in engine compartment, fuse 1 |
| FL2 | 100A | Charging system |
| FL3 | 30A | Fuse 15 Headlight washers Windows Seats |
| FL4 | 50A | Cooling fan |
| FL5 | 60A | ABS Or ESP control unit |
| FL6 | Not used | |
| FL7 | 30A | Ignition lock |
| R1 | Headlights | |
| R2 | Alarm horn | |
| R3 | Air-conditioning compressor | |
| R4 | ||
| R5 | Tail lights | |
| R6 | Horn | |
| R7 | Cooling fan | |
| R8 | ||
| R9 | Window(south) | |
| R10 | Fog lights | |
| R11 | ||
| R12 | Alternator |
Source: https://fusesdiagram.com/mitsubishi/fuses-and-relay-mitsubishi-galant-1997-2004.html
Posted by: hectorrusequithe.blogspot.com

0 Response to "How To Change The Cigarette Lighter Port On Abmitsubishi Gallant 2010?"
Post a Comment